IND Under-19 vs Young Lions, Tour Match at Loughborough, ENG-U19 vs IND-U19, Jun 24 2025
Match Details
Hazelgrave Ground, Loughborough | |
Toss | Young Lions Invitational XI, elected to field first |
Series | India Under-19s tour of England |
Season | 2025 |
Players per side | India Under-19s 15 (11 batting, 11 fielding); Young Lions Invitational XI 15 (11 batting, 11 fielding) |
Hours of play (local time) | 11.00 start, First Session 11.00-14.30, Interval 14.30-15.00, Second Session 15.00-18.30 |
Match days | 24 June 2025 – day (50-over match) |
Umpires |
IND Under-19 vs Young Lions, Tour Match at Loughborough, ENG-U19 vs IND-U19, Jun 24 2025 – Full Scorecard
India Under-19s (50 overs maximum)
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ayush Mhatre (c) | b Jay Singh | 1 | 3 | 0 | 0 | 33.33 |
Vaibhav Suryavanshi | c Bennison b Firbank | 17 | 13 | 2 | 1 | 130.76 |
Vihaan Malhotra | c Hawkins b Lumsden | 39 | 31 | 6 | 1 | 125.80 |
Maulyarajsinh Chavda | c †Essenhigh b Lumsden | 23 | 18 | 5 | 0 | 127.77 |
Abhigyan Kundu † | c †Essenhigh b Heywood | 6 | 8 | 1 | 0 | 75.00 |
Rahul Kumar | c †Essenhigh b Lumsden | 73 | 60 | 4 | 5 | 121.66 |
Kanishk Chouhan | c Varma b Firbank | 79 | 67 | 5 | 5 | 117.91 |
RS Ambrish | b Firbank | 72 | 47 | 6 | 4 | 153.19 |
Harvansh Pangalia | not out | 103 | 52 | 8 | 9 | 198.07 |
Mohamed Enaan | c Hands b Lumsden | 4 | 6 | 0 | 0 | 66.66 |
Henil Patel | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, lb 1, nb 6, w 16) | 24 | ||||
Total | 50 Ov (RR: 8.84) | 442/9 |
Fall of wickets: 1-9 (Ayush Mhatre, 1.1 ov), 2-33 (Vaibhav Suryavanshi, 4.2 ov), 3-80 (Maulyarajsinh Chavda, 10.1 ov), 4-91 (Abhigyan Kundu, 11.5 ov), 5-91 (Vihaan Malhotra, 12.2 ov), 6-231 (Kanishk Chouhan, 30.6 ov), 7-251 (Rahul Kumar, 35.3 ov), 8-379 (RS Ambrish, 46.1 ov), 9-421 (Mohamed Enaan, 49.1 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Firbank | 10 | 0 | 66 | 3 | 6.60 | – | – | – | 3 | 1 |
Jay Singh | 8 | 0 | 58 | 1 | 7.25 | – | – | – | 3 | 0 |
Manny Lumsden | 10 | 0 | 101 | 4 | 10.10 | – | – | – | 1 | 2 |
Joe Heywood | 4 | 0 | 33 | 1 | 8.25 | – | – | – | 3 | 0 |
Abdullah Iqbal | 3 | 0 | 22 | 0 | 7.33 | – | – | – | 0 | 0 |
Luke Hands | 6 | 0 | 49 | 0 | 8.16 | – | – | – | 1 | 0 |
Joe Hawkins | 4 | 0 | 28 | 0 | 7.00 | – | – | – | 0 | 0 |
Caleb Falconer | 3 | 0 | 51 | 0 | 17.00 | – | – | – | 1 | 2 |
Haider Hussain | 1 | 0 | 13 | 0 | 13.00 | – | – | – | 0 | 0 |
Aryaman Varma | 1 | 0 | 19 | 0 | 19.00 | – | – | – | 0 | 1 |
Young Lions Invitational XI (T: 443 runs from 50 overs)
Batting | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Oliver Curtiss | c Ambrish b Yudhajit Guha | 6 | 9 | 1 | 0 | 66.66 | ||
Will Bennison (c) | c Chouhan b Malhotra | 103 | 105 | 14 | 1 | 98.09 | ||
Owen Smith | c Mohamed Enaan b Ambrish | 28 | 30 | 4 | 0 | 93.33 | ||
Caleb Falconer | c Rahul Kumar b Deepesh | 0 | 5 | 0 | 0 | 0.00 | ||
Hope-Bell | c †Kundu b Deepesh | 0 | 2 | 0 | 0 | 0.00 | ||
Seth Essenhigh † | run out (Chouhan) | 11 | 13 | 1 | 0 | 84.61 | ||
Joe Hawkins | c Mhatre b Pushpak | 15 | 13 | 3 | 0 | 115.38 | ||
Luke Hands | lbw b Pushpak | 0 | 1 | 0 | 0 | 0.00 | ||
Manny Lumsden | b Malhotra | 25 | 36 | 2 | 0 | 69.44 | ||
Aryaman Varma | c †Kundu b Deepesh | 8 | 17 | 0 | 0 | 47.05 | ||
Haider Hussain | not out | 10 | 17 | 0 | 1 | 58.82 | ||
Extras | (b 1, nb 1, w 3) | 5 | ||||||
Total | 41.1 Ov (RR: 5.12) | 211 | ||||||
Fall of wickets: 1-6 (Oliver Curtiss, 2.1 ov), 2-73 (Owen Smith, 12.4 ov), 3-74 (Caleb Falconer, 13.4 ov), 4-74 (Hope-Bell, 13.6 ov), 5-115 (Seth Essenhigh, 19.5 ov), 6-140 (Joe Hawkins, 22.6 ov), 7-140 (Luke Hands, 23.4 ov), 8-193 (Will Bennison, 35.2 ov), 9-196 (Manny Lumsden, 35.5 ov), 10-211 (Aryaman Varma, 41.1 ov)